✅ Famille de métier | 📉 Difficulté | 💰 Tarif estimé HT | ✍️ Exemples de postes |
---|---|---|---|
Support & Ops | 🟢 | 3000 € | Office Manager, RH Junior, CSM, SDR |
Sales & Go-To-Market | 🟡 | 4000 € | AE, Sales Ops, Business Developer |
Product & Design | 🟡🟡 | 4500 € | Product Manager, Product Designer |
Tech – Core | 🔴🔴 | 5000 € | Backend, Frontend, DevOps, QA |
Tech – Senior / Rare | 🔴🔴🔴 | 6500 € | Lead Dev, Engineering Manager, Staff |
C-Level / Fonctions rares | 🔴🔴🔴 | à partir de 8000 € Sur devis |
CTO, VP, Head of, Country Manager |